(I make websites.)
But there will be a test!
(If you volunteer for it)
# | Country | ⇣ Mb/s |
---|---|---|
#1 | Singapore | 205.13 |
#2 | Hong Kong | 183.24 |
#7 | Liechtenstein | 151.32 |
#9 | United States | 138.02 |
#31 | Poland | 98.24 |
#35 | Germany | 91.26 |
#56 | Austria | 56.54 |
#90 | Greece | 29.05 |
# | Country | ⇣ Mb/s |
---|---|---|
#1 | South Korea | 100.22 |
#35 | United States | 44.31 |
#41 | Romania | 38.26 |
#42 | Italy | 38.24 |
#43 | Germany | 38.10 |
#44 | Slovakia | 37.52 |
#71 | Ireland | 27.74 |
#136 | Sudan | 8.08 |
#137 | Venezuela | 6.15 |
#138 | Afghanistan | 5.71 |
# | Country | 1 Gb |
---|---|---|
#1 | India | 0,08 € |
#4 | Italy | 0,38 € |
#5 | Ukraine | 0,43 € |
#136 | Luxembourg | 3,46 € |
#140 | Germany | 3,61 € |
#188 | United States | 7,12 € |
#207 | Greece | 10.73 € |
#227 | Falkland Islands | 35.96 € |
Connection | Download 3 megs | |
---|---|---|
2G | 2 minutes | |
3G | 10 seconds | |
3G+ | 6 seconds | |
4G | 2 seconds |
Let's start with the easy stuff.
Who knows the difference between
Jpeg |
PNG |
GIF |
FILE | IS | USE FOR... |
---|---|---|
Jpeg | lossy | photos, rectangles, resizable things |
PNG | lossless | drawings, screenshots, transparent backgrounds |
SVG | vector | logos, icons, limited complexity |
GIF | lossless | Basically nothing. |
MP4 | video | anything you think is a GIF |
Email doesn't follow any rules.
(HTML, CSS & JS)
Triage:
TLDR: Less bits over the wire.
Turn GZIP on.
100k < (10 * 10k)
moment.js = 148k
moment.min.js = 51k
That super depends.
prepros.io
like:
You already have this.
(just open up Chrome)
DESKTOP | MOBILE |
---|---|
DESKTOP | MOBILE |
---|---|
DESKTOP | MOBILE |
---|---|
DESKTOP | MOBILE |
---|---|
DESKTOP | MOBILE |
---|---|
Framework | Files | Folders | Size |
---|---|---|---|
Vue | 20,283 | 2,932 | 106 Mb |
React | 26,472 | 4,309 | 111 Mb |
Angular | 26,694 | 3,550 | 222 Mb |
(+ an of MP3 “Army of Me” at 256kbps)
So, what's to be done about this?
Seriously though, write HTML.
(and CSS)